2![]() | Best minor, but it might be a 3-card suit | |
2![]() | Again, best minor, but it may be only a 3-card suit | |
2![]() | A hand with 5 spades and at least 4 hearts | |
2![]() | Shows a 6-card suit | |
| 2NT | Note below |
2![]() | Best minor, but it might be a 3-card suit |
2![]() | Again, best minor, but it may be only a 3-card suit |
2![]() | Shows a 6-card suit |
2![]() | A reverse showing two 5-card majors and 14-15 HCP |
| 2NT | See the note above |

Q 7
|
A K 4
| ||
A Q 8 5 3
|
K J 9 4
| ||
10 9 5
|
A K J 6 3
| ||
K 6 4
|
3
|